electronics components  
Call Us : + 91 22 2386 4484  
electronics  
 
electronics components
 
   
We Provide best solutions
Based upon your NEEDS
 
   
   
   
 
electronics
   
   
  electronics  
electronics
   
  Capacitors
ic
 
 
THE Type-MPX are constructed with special metalized polypropylene film dielectric , tinned copper wire leads , encapsulated in and plastic case with epoxy resin sealed , in non-inductive type.
 
FEATURES :
electronics components Self-healing property
electronics components High moisture resistance.
electronics components Overvoltage stress withstanding.
electronics components UL , CUL , EK , CQC and European safety regulations class X2.
(Meeting EN 60384-14 : 2005/ IEC 60384-14 : 2005 (Ed 3)
electronics components Flame retardant plastic case and epoxy resin (UL-class 94V-0).
 
   
electronic
   
Quick Enquiry  
electronics components
Name :
Phone :
E-mail :
Requirement :
 
 
   
 
electronics components
  • APPLICATIONS
  • SPECIFICATION
  • DIMENSION
 
  They are ideal for line-by-pass , across-the-line , antenna coupling,spark killer circuits , switching power supply and available for EMI filter application.  
 
 
 
Brand  ETR  
 
     
1. Operating temperature -40°C ~ +110°C
2. Capacitance range .0047µF ~ 6.8µF
3. Capacitance tolerance K=±10% , M=±20%
4. Rated voltage(RV) 275VAC / 50Hz~60Hz
5. Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6. Testing voltage(TV) 1185vdc  60sec  or  2000vdc  1sec
7. Insuation resistance(IR)
(Measured at 100±15vdc , 60s)
C=.33µF,=15,000MO (at 25°C)
C>.33µF,=5000MO.µF
 
 
 
     
 
CODE RV 275VAC CODE RV 275VDC
Size W H T P Size W H T P
   
Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05
472 0.047 13 9 4 10 0.6 563 0.056 13 11 5 10 0.6
472 0.047 13 11 5 10 0.6 563 0.056 18 11 5 15 0.8
562 0.056 13 9 4 10 0.6 683 0.068 13 12 6 10 0.6
562 0.056 13 11 5 10 0.6 683 0.068 18 11 5 15 0.8
682 0.068 13 9 4 10 0.6 683 0.068 18 12 6 15 0.8
682 0.068 13 11 5 10 0.6 823 0.082 13 12 6 10 0.6
822 0.082 13 9 4 10 0.6 823 0.082 18 11 5 15 0.8
822 0.082 13 11 5 10 0.6 104 0.1 13 12 6 10 0.6
103 0.01 13 11 5 10 0.6 104 0.1 18 11 5 15 0.8
103 0.01 18 11 5 15 0.8 104 0.1 18 12 6 15 0.8
123 0.012 18 11 5 15 0.8 124 0.12 18 11 5 15 0.8
153 0.015 13 11 5 10 0.6 124 0.12 18 12 6 15 0.8
153 0.015 18 11 5 15 0.8 124 0.12 18 13.5 7.5 15 0.8
183 0.018 13 11 5 10 0.6 154 0.15 13 14 8 10 0.6
183 0.018 18 11 5 15 0.8 154 0.15 18 12 6 15 0.8
223 0.022 13 11 5 10 0.6 154 0.15 18 13.5 7.5 15 0.8
223 0.022 18 11 5 15 0.8 154 0.15 18 14.5 8.5 15 0.8
273 0.027 13 11 5 10 0.6 154 0.15 26.5 15 6 22.5 0.8
273 0.027 18 11 5 15 0.8 184 0.18 18 13.5 7.5 15 0.8
333 0.033 13 11 5 10 0.6 184 0.18 18 14.5 8.5 15 0.8
333 0.033 18 11 5 15 0.8 184 0.18 26.5 16 7 22.5 0.8
393 0.039 13 11 5 10 0.6 224 0.22 18 13 7 15 0.8
393 0.039 18 11 5 15 0.8 224 0.22 18 14.5 8.5 15 0.8
473 0.047 13 11 5 10 0.6 224 0.22 18 15.5 9.5 15 0.8
473 0.047 18 11 5 15 0.8 224 0.22 26.5 15 6 22.5 0.8
 
     
 
CODE RV 275VAC CODE RV 275VDC
Size W H T P Size W H T P
   
Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05
224 0.22 26.5 16 7 22.5 0.8 824 0.82 32 22 13 27.5 0.8
274 0.27 18 14.5 8.5 15 0.8 105 1 18 23 13.5 15 0.8
274 0.27 26.5 17.5 8.5 22.5 0.8 105 1 26.5 18.5 10 22.5 0.8
334 0.33 18 15 8.5 15 0.8 105 1 26.5 21.5 12 22.5 0.8
334 0.33 18 15.5 9.5 15 0.8 105 1 32 22 13 27.5 0.8
334 0.33 26.5 16 7 22.5 0.8 125 1.2 37 24 13.5 31.5 0.8
334 0.33 26.5 17 8.5 22.5 0.8 125 1.2 32 22 13 27.5 0.8
394 0.39 18 19 11 15 0.8 155 1.5 37 26.5 16 31.5 0.8
394 0.39 26.5 19 10 22.5 0.8 185 1.8 37 26.5 16 31.5 0.8
474 0.47 18 18 9 15 0.8 225 2.2 37 26.5 16 31.5 0.8
474 0.47 18 16 10 15 0.8 225 2.2 37 24 13.5 31.5 0.8
474 0.47 18 19 10 15 0.8 225 2.2 32 24.5 14 27.5 0.8
474 0.47 26.5 16 7 22.5 0.8 275 2.7 37 28.5 18 31.5 0.8
474 0.47 26.5 17.5 8.5 22.5 0.8 335 3.3 37 34 22 31.5 0.8
474 0.47 26.5 19 10 22.5 0.8 335 3.3 32 33 18 27.5 0.8
474 0.47 32 20 11 27.5 0.8 335 3.3 37 28.5 18 31.5 0.8
564 0.56 18 19 10 15 0.8 335 3.3 51 27.5 17.5 46.5 0.8
564 0.56 26.5 17.5 8.5 22.5 0.8 395 3.9 51 27.5 17.5 46.5 0.8
564 0.56 32 20 11 27.5 0.8 475 4.7 51 30.5 20 46.5 0.8
684 0.68 18 19.5 11 15 0.8 475 4.7 37 34 22 37.5 0.8
684 0.68 26.5 19 10 22.5 0.8 475 4.7 32 37 22 27.5 0.8
684 0.68 32 20 11 27.5 0.8 685 6.8 51 35 24 46.5 0.8
824 0.82 18 21 12 15 0.8              
824 0.82 26.5 19 10 22.5 0.8              
824 0.82 26.5 21.5 12 22.5 0.8              
 
     
 
 
  Visit our other division :-
  electronics components Home electronics components Client List  
electronics components electronics components
  electronics components About Us electronics components Careers  
electronics components electronics components
  electronics components Product electronics components Contact Us  
electronics components electronics components
  electronics components Services      
electronics components electronics components
  electronics components Oem / Odm    
         
electronics components  
ispy
CCTV DVR Digital Security Surveillance Systems
   
         
Copyright © 2014 Madhu Subtronic Components Pvt. Ltd. All rights reserved.