electronics components  
Call Us : + 91 22 2386 4484  
electronics  
 
electronics components
 
   
We Provide best solutions
Based upon your NEEDS
 
   
   
   
 
electronics
   
   
  electronics  
electronics
   
  Capacitors
ic
 
 
THE Type-MPP are constructed with metalized polypropylene film dielectric , tinned copper wire leads and epoxy resin coating , in non-inductive type .
 
FEATURES :
electronics components Self-healing property , Low DF, High IR
electronics components High frequency and high current circuits applications.
electronics components High stability of capacitance and DF versus temperature and frequency..
electronics components Flame retardant epoxy resin coating (UL-class 94V-0).
 
   
electronic
   
Quick Enquiry  
electronics components
Name :
Phone :
E-mail :
Requirement :
 
 
   
 
electronics components
  • APPLICATIONS
  • SPECIFICATION
  • DIMENSION
 
  They are ideal for blocking , by-pass , coupling , decoupling filtering , timing tuning temperature compensation and TV or monitor S-shaping correction capacitor and other general purpose usage.  
 
 
 
1. Operating temperature -40°C ~ +85°C
2. Capacitance range .01µF ~ 4.7µF
3. Capacitance tolerance J=±5% , K=±10% , M=±20%
4. Rated voltage(RV) 100 , 250 , 400 , 630VDC
5. Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6. Testing voltage(TV) 160% of RV for 60sec
7. Insuation resistance(IR) C=.33µF,=10,0000MO , C>.33µF,
=33,000MO.µF (at 25°C)
  (Measured at RV or 500Vdc   
  whichever is smaller, charge time 60s)  
 
 
 
     
 
CODE RV 100VDC 250VDC 400VDC 630VDC
Size W H T P W H T P W H T P W H T P
 
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
103 0.01 10.5 9 5 7.5 0.6 10.5 9 5 7.5 0.6 13.5 8.5 5 10 0.6 13.5 10.5 6.5 10 0.6
153 0.015 10.5 9 5 7.5 0.6 10.5 9 5 7.5 0.6 13.5 9 5 10 0.6 13.5 12.5 7.5 10 0.6
183 0.018 10.5 9 5 7.5 0.6 13.5 9 5 10 0.6 13.5 9.5 5 10 0.6 18.5 10 5.5 15 0.8
223 0.022 10.5 9 5 7.5 0.6 13.5 9 5 10 0.6 13.5 10.5 5 10 0.6 18.5 10 6.5 15 0.8
273 0.027 10.5 9 5 7.5 0.6 13.5 9 5 10 0.6 13.5 11 5.5 10 0.6 18.5 11 7 15 0.8
333 0.033 10.5 9 5 7.5 0.6 13.5 9 5 10 0.6 13.5 12 6.5 10 0.6 18.5 12.5 7.5 15 0.8
393 0.039 10.5 9 5 7.5 0.6 13.5 9.5 5 10 0.6 13.5 12.5 7 10 0.6 18.5 13 8 15 0.8
473 0.047 13.5 9 5 10 0.6 13.5 10 5.5 10 0.6 13.5 13 7.5 10 0.6 18.5 14 8.5 15 0.8
563 0.056 13.5 9 5 10 0.6 13.5 11 6 10 0.6 13.5 13 8 10 0.6 18.5 15 9 15 0.8
683 0.068 13.5 9 5 10 0.6 13.5 11.5 6.5 10 0.6 18.5 12.5 6.5 15 0.8 18.5 15.5 10 15 0.8
823 0.082 13.5 10 5.5 10 0.6 13.5 12.5 7 10 0.6 18.5 13 7.5 15 0.8 26.5 15 8 22.5 0.8
104 0.1 13.5 10.5 6 10 0.6 13.5 12.5 7.5 10 0.6 18.5 13.5 8 15 0.8 26.5 16 9 22.5 0.8
124 0.12 13.5 11 6.5 10 0.6 13.5 13.5 8 10 0.6 18.5 14 8.5 15 0.8 26.5 16.5 9.5 22.5 0.8
154 0.15 13.5 11.5 7 10 0.6 18.5 12.5 8 15 0.8 18.5 14 9.5 15 0.8 26.5 17.5 10.5 22.5 0.8
184 0.18 13.5 12.5 7.5 10 0.6 18.5 13.5 8 15 0.8 23.5 15 8.5 20 0.8 26.5 19 11.5 22.5 0.8
224 0.22 18.5 11.5 6 15 0.8 18.5 13.5 8.5 15 0.8 23.5 16 9 20 0.8 31 19.5 11.5 27.5 0.8
274 0.27 18.5 12 6.5 15 0.8 18.5 15.5 9.5 15 0.8 23.5 17 9.5 20 0.8 31 21 12 27.5 0.8
334 0.33 18.5 12.5 7 15 0.8 18.5 16.5 10 15 0.8 23.5 18 10 20 0.8 31 22 13.5 27.5 0.8
394 0.39 18.5 13.5 7.5 15 0.8 23.5 15.5 10 20 0.8 23.5 19 10.5 20 0.8 31 24 15 27.5 0.8
474 0.47 18.5 14 8 15 0.8 23.5 16.5 10 20 0.8 26.5 19.5 11 22.5 0.8 31 25.5 15.5 27.5 0.8
564 0.56 18.5 14.5 9 15 0.8 23.5 17 10 20 0.8 26.5 20.5 12 22.5 0.8 31 27.5 17 27.5 0.8
684 0.68 18.5 15.5 10 15 0.8 23.5 18 11 20 0.8 26.5 21.5 13 22.5 0.8 31 29 18.5 27.5 0.8
824 0.82 23.5 18.5 11.5 20 0.8 31 19 10 27.5 0.8 31 22.5 13.5 27.5 0.8          
105 1 23.5 19 12 20 0.8 31.5 20 11 27.5 0.8 31 24 15 27.5 0.8          
125 1.2 26.5 16.5 10 22.5 0.8 31 21 12 27.5 0.8                    
155 1.5 26.5 17.5 10.5 22.5 0.8 31 22.5 13.5 27.5 0.8                    
185 1.8 26.5 19.5 11 22.5 0.8 31 24 15 27.5 0.8                    
225 2.2 31 20 11 27.5 0.8 31 26 16.5 27.5 0.8                    
275 2.7 31 21 12 27.5 0.8 31 27 17 27.5 0.8                    
335 3.3 31 23 13 27.5 0.8 31 28 18 27.5 0.8                    
395 3.9 31 24.5 15 27.5 0.8                              
475 4.7 31 25.5 16.5 27.5 0.8                              
 
     
 
 
  Visit our other division :-
  electronics components Home electronics components Client List  
electronics components electronics components
  electronics components About Us electronics components Careers  
electronics components electronics components
  electronics components Product electronics components Contact Us  
electronics components electronics components
  electronics components Services      
electronics components electronics components
  electronics components Oem / Odm    
         
electronics components  
ispy
CCTV DVR Digital Security Surveillance Systems
   
         
Copyright © 2014 Madhu Subtronic Components Pvt. Ltd. All rights reserved.