electronics components  
Call Us : + 91 22 2386 4484  
electronics  
 
electronics components
 
   
We Provide best solutions
Based upon your NEEDS
 
   
   
   
 
electronics
   
   
  electronics  
electronics
   
  Capacitors
ic
 
 
THE Type-MMB is a micro-miniature capacitor, composed leads and epoxy resin coating in non-inductive type. of ultra-thin metallized polyester film made available by ourunique engineering method to meet the needs of miniaturization.
 
FEATURES :
electronics components 5.0mm(.200") lead spacing on all values.
electronics components Non-inductive construction.
electronics components Self-healing property.
electronics components Space-saving miniature size.
electronics components High moisture resistance , Good solder ability.
electronics components Available on tape and reel for automatic insertion.
 
   
electronic
   
Quick Enquiry  
electronics components
Name :
Phone :
E-mail :
Requirement :
 
 
   
 
electronics components
  • APPLICATIONS
  • SPECIFICATION
  • DIMENSION
 
  They are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing circuits and other general purpose usage.  
 
 
 
1. Operating temperature -55°C ~ +105°C
2. Capacitance range .001µF ~ 1.0µF
3. Capacitance tolerance J=±5% , K=±10% , M=±20%
4. Rated voltage(RV) 50V/63V , 100 , 250 , 400VDC
5. Dissipation factor(DF) 0.8% max (at 1KHz 25°C)
6. Testing voltage(TV) 160% of RV for 60sec.
7. Insuation resistance(IR) C=.33µF , =15000MO
  (Measured at RV or 500Vdc  C>.33µF , =5000MO.µF
  whichever is smaller, charge time 60s)  
 
 
 
     
 
CODE RV 50/63VDC 100VDC 250VDC 400VDC
Size W H T P W H T P W H T P W H T P
 
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
102 0.001 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5
152 0.0015 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5
222 0.0022 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5
332 0.0033 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5
472 0.0047 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5
682 0.0068 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 7.5 3.5 5±1.0 0.5
103 0.01 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 6 5±1.0 0.5 7.2 7.5 3.5 5±1.0 0.5
153 0.015 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±10 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 9.5 4.5 5±1.0 0.6
223 0.022 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 7.5 3.5 5±1.0 0.5 7.2 10 5 5±1.0 0.6
333 0.033 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 7.5 3.5 5±1.0 0.5 7.2 11 6 5±1.0 0.6
473 0.047 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 9.5 4.5 5±1.0 0.6 7.2 11 6 5±1.0 0.6
683 0.068 7.2 6.5 2.5 5±1.0 0.5 7.2 6.5 2.5 5±1.0 0.5 7.2 9.5 4.5 5±1.0 0.6          
104 0.1 7.2 6.5 2.5 5±1.0 0.5 7.2 7.5 3.5 5±1.0 0.5 7.2 10 5 5±1.0 0.6          
154 0.15 7.2 7.5 3.5 5±1.0 0.5 7.2 9.5 4.5 5±1.0 0.6 7.2 11 6 5±1.0 0.6          
224 0.22 7.2 7.5 3.5 5±1.0 0.5 7.2 10 5 5±1.0 0.6                    
334 0.33 7.2 9.5 4.5 5±1.0 0.6 7.2 11 6 5±1.0 0.6                    
474 0.47 7.2 10 5 5±1.0 0.6 7.2 11 6 5±1.0 0.6                    
684 0.68 7.2 11 6 5±1.0 0.6                              
105 1 7.2 11 6 5±1.0 0.6                              
 
     
 
 
  Visit our other division :-
  electronics components Home electronics components Client List  
electronics components electronics components
  electronics components About Us electronics components Careers  
electronics components electronics components
  electronics components Product electronics components Contact Us  
electronics components electronics components
  electronics components Services      
electronics components electronics components
  electronics components Oem / Odm    
         
electronics components  
ispy
CCTV DVR Digital Security Surveillance Systems
   
         
Copyright © 2014 Madhu Subtronic Components Pvt. Ltd. All rights reserved.