PRODUCTS
 
   
Products /  Metallized Polyester Film Capacitors Type- MEF
     
 
 
   

THE Type-MEF  are constructed with metalized polyester film dielectric , copper-ply wire leads and epoxy resin coating , in non-inductive type
 
FEATURES:
  • Non-inductive construction.
  • Self-healing property..
  • Space-saving miniature size
  • High moisture resistance , Good solder ability.
APPLICATIONS:
They are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing circuits and other general purpose usage.

 
 
Specification :
1.Operating temperature -40°C ~ +85°C
2.Capacitance range .01μ F ~ 10.0 μ F
3.Capacitance tolerance J=±5% , K=±10% , M=±20%
4.Rated voltage(RV) 100 , 250 , 400 , 630VDC
5.Dissipation factor(DF) 1.0% max (at 1KHz 25℃)
6.Testing voltage(TV) 160% of RV for 60sec.
7.Insuation resistance(IR)
(Measured at RV or 500Vdc
whichever is smaller, charge time 60s)
C≤.33μF and  RV≤100vdc ,≥15,000MΩ (at 25 °C) 
C>.33μF and  RV≤100vdc ,≥  5,000MΩ.μF
C≤.33μF and  RV>100vdc ,≥ 30,000MΩ
C >.33μF and  RV>100vdc ,≥10000MΩ.μF
 
 
Dimension:
CODE RV 100VDC 250VDC 400VDC 630VDC
Size W H T P W H T P W H T P W H T P
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
103 0.010 13.5 10.0 5.5 10.0 0.6 13.5 10.0 5.5 10.0 0.6 13.5 10.0 5.5 10.0 0.6 13.5 10.0 5.5 10.0 0.6
153 0.015 13.5 10.0 6.0 10.0 0.6 13.5 10.5 6.0 10.0 0.6 13.5 10.5 6.0 10.0 0.6 13.5 10.5 6.0 10.0 0.6
223 0.022 13.5 10.5 6.0 10.0 0.6 13.5 10.0 5.5 10.0 0.6 13.5 10.5 6.0 10.0 0.6 13.5 12.0 7.0 10.0 0.6
333 0.033 13.5 10.5 6.0 10.0 0.6 13.5 10.5 5.5 10.0 0.6 13.5 10.5 6.0 10.0 0.6 18.5 12.0 7.0 15.0 0.8
473 0.047 13.5 10.5 6.0 10.0 0.6 13.5 10.5 5.5 10.0 0.6 13.5 11.0 6.5 10.0 0.6 18.5 12.5 7.5 15.0 0.8
563 0.056 13.5 10.5 6.0 10.0 0.6 13.5 10.5 5.5 10.0 0.6 18.5 11.0 6.5 15.0 0.8 18.5 13.0 8.0 15.0 0.8
683 0.068 13.5 10.5 6.0 10.0 0.6 13.5 10.5 5.5 10.0 0.6 18.5 11.0 6.5 15.0 0.8 18.5 14.0 8.0 15.0 0.8
104 0.10 13.5 10.5 6.0 10.0 0.6 13.5 11.0 6.0 10.0 0.6 18.5 11.5 6.5 15.0 0.8 18.5 15.5 10.0 15.0 0.8
154 0.15 13.5 10.5 6.0 10.0 0.6 13.5 11.0 6.5 10.0 0.6 18.5 12.5 7.5 15.0 0.8 23.5 16.5 10.0 20.0 0.8
224 022 13.5 10.5 6.0 10.0 0.6 18.5 11.0 6.5 15.0 0.8 23.5 14.5 7.5 20.0 0.8 23.5 19.0 11.0 20.0 0.8
334 0.33 18.5 10.5 6.0 15.0 0.8 18.5 12.5 7.0 15.0 0.8 23.5 16.0 9.0 20.0 0.8 31.0 19.5 11.0 27.5 0.8
474 0.47 18.5 11.0 6.5 15.0 0.8 23.5 12.5 7.5 20.0 0.8 23.5 18.5 10.0 20.0 0.8 31.0 22.0 12.5 27.5 0.8
564 0.56 18.5 12.0 7.0 15.0 0.8 23.5 13.0 8.0 20.0 0.8 23.5 19.0 12.0 20.0 0.8 34.0 24.0 13.0 30.0 0.8
684 0.68 18.5 12.5 7.5 15.0 0.8 23.5 14.5 8.5 20.0 0.8 31.0 18.0 10.0 27.5 0.8 34.0 24.5 14.0 30.0 0.8
105 1.0 18.5 14.0 8.0 15.0 0.8 23.5 17.0 9.5 20.0 0.8 31.0 20.5 12.0 27.5 0.8 34.0 28.0 17.5 30.0 0.8
155 1.5 23.5 14.5 8.5 20.0 0.8 23.5 19.0 11.0 20.0 0.8 34.0 24.0 13.0 30.0 0.8 42.0 28.5 18.0 37.5 0.8
225 2.2 23.5 16.5 10.5 20.0 0.8 31.0 21.5 11.5 27.5 0.8 42.0 26.0 14.5 37.5 0.8 47.0 31.0 21.0 42.5 0.8
335 3.3 23.5 21.0 11.5 20.0 0.8 31.5 23.0 14.5 27.5 0.8 42.0 30.0 17.5 37.5 0.8
475 4.7 31.0 21.0 11.5 27.5 0.8 31.5 25.5 15.5 27.5 0.8 48.0 36.0 22.0 42.5 0.8
565 5.6 31.0 22.0 12.0 27.5 0.8 42.0 30.0 15.0 37.5 0.8
685 6.8 31.0 22.5 12.5 27.5 0.8 42.0 30.0 15.5 37.5 0.8
106 10.0 32.0 28.0 17.0 27.5 0.8 47.0 35.0 19.0 42.5 0.8
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.