PRODUCTS
 
   
Products  >  Preselectors  >  Preselectors Products


Model No. - MES 4xxx
 
 
     
   
Description


MES 4000 series compact Preselectors are typically extruded Aluminum four cavity bandpass filters using Multi window configuration to realise high selectivity. These are used when additional filtering is required in receive path, typically in congested RF environment. It minimises out of band interference.

The Preselectors are compact and offer stable response over extreme
operating temperature range. Custom built Preselectors are designed
in addition to industry standard designs.


Features

• Low Insertion Loss
• Low Ripple in Pass Bandwidth
• High Selectivity
• Wide Frequency Bands
• Compact Design
 
VHF / UHF COMPACT PRESELECTORS
 

Model No.

Freq. Band
(MHz)

Centre
Frequenc
y (Fc) MHz

3 dB Band
width
(MHz)

Insertion
Loss Max at Fc
(dB)

Rejection
(dB±MHz )

Return
Loss Min
(dB)

‘Z’
(2)

MES 4070 70~78 74 ± 1 < 2.0 40@ ± 4 14 50
MES 4080 78~86 82 ± 1 < 2.0 40@ ± 4 14 50
MES 40130 130~140 135 ± 1 < 2.0 47@ ± 6 14 50
MES 40144 144~154 149 ± 1 < 2.0 45@ ± 6 14 50
MES 40150 152~162 157 ± 1 < 2.0 45@ ± 6 14 50
MES 40160 160~170 165 ± 1 < 2.0 50@ ± 6 14 50
MES 40230 200~230 215 ± 1 < 2.0 40@ ± 6 14 50
MES 40400 400~425 412.5 ± 2 < 2.0 55@ ± 25 14 50
MES 40425 425~435 430 ± 2 < 2.0 55@ ± 25 14 50
MES 40435 435~455 445 ± 2 < 2.0 55@ ± 25 14 50
MES 40450 450~460 457.5 ± 2 < 2.0 55@ ± 20 14 50
MES 40460 465~470 467.5 ± 2 < 2.0 60@ ± 29 14 50
MES 40470 485~490 487.5 ± 2 < 2.0 60@ ± 29 14 50
MES 40500 495~505 497.5 ± 2 < 2.0 60@ ± 29 14 50
MES 40820 820~870 845 ± 5 < 2.0 85@ ± 42.5 20 50
 
   

WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT

   
 
 
Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.