PRODUCTS
 
   
Products /  Metallized Polypropylene Film Capacitors Type- MPT
     
 
 
   

THE Type-MPT are constructed with metalized polypropylene film dielectric, tin copper wire leads, outer wrapped with polyester film tape and ends sealed with epoxy resin , in non-inductive type.
 
FEATURES:
  • Indicate tubular and axial lead.
  • Self-healing property , Low DF, High IR.
  • High frequency and high current circuits applications.
  • High stability of capacitance and DF versus temperature and frequency.
  • Available on tape and reel for automatic insertion.
APPLICATIONS:
They are ideal for telecommunication equipment's, data processing equipment's, industrial instruments , automatic control systems and other general electronic equipment's.

 
Specification :
1.Operating temperature -40°C ~ +85°C
2.Capacitance range .01μF ~ 10.0μF
3.Capacitance tolerance J=±5% , K=±10% , M=±20%
4.Rated voltage(RV) 160 , 250 , 400 , 630VDC
5.Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6.Testing voltage(TV) 160% of RV for 60sec.
7.Insulation resistance(IR)
C≤.33μF,≥100,000MΩ , C>.33μF,≥33,000MΩ.μF (at 25°C) 
(Measured at RV or 500Vdc whichever is smaller, charge time 60s)
 
 
 
Dimension:
CODE RV 160VDC 250 VDC 400VDC 630 VDC
Size W OD W OD W OD W OD
Cap. max max ±0.05 max max ±0.05 max max ±0.05 max max ±0.05
103 0.010 10.5 5.0 0.6 14.0 5.0 0.6 14.0 5.5 0.6 14.0 6.5 0.6
153 0.015 10.5 5.0 0.6 14.0 5.5 0.6 14.0 6.0 0.6 14.0 7.0 0.6
223 0.022 10.5 5.0 0.6 14.0 6.0 0.6 14.0 7.0 0.6 14.0 8.0 0.6
333 0.033 14.0 5.5 0.6 14.0 6.0 0.6 14.0 7.5 0.6 19.0 8.0 0.6
473 0.047 14.0 6.0 0.6 14.0 6.5 0.6 14.0 8.0 0.6 19.0 9.0 0.8
683 0.068 14.0 6.5 0.6 14.0 7.5 0.6 19.0 8.0 0.6 27.0 8.5 0.8
104 0.10 14.0 7.0 0.6 14.0 8.0 0.6 19.0 8.5 0.8 27.0 10.5 0.8
154 0.15 14.0 8.0 0.6 19.0 8.0 0.6 27.0 8.8 0.8 27.0 12.0 0.8
224 0.22 19.0 8.5 0.8 19.0 9.0 0.8 27.0 9.0 0.8 32.0 14.0 0.8
334 0.33 19.0 9.0 0.8 27.0 8.5 0.8 27.0 11.0 0.8 32.0 16.0 0.8
474 0.47 19.0 10.0 0.8 27.0 10.0 0.8 32.0 12.0 0.8 32.0 19.0 0.8
684 0.68 27.0 10.5 0.8 27.0 12.0 0.8 32.0 15.0 0.8 32.0 21.0 0.8
105 1.0 27.0 11.5 0.8 32.0 12.5 0.8 32.0 17.0 0.8 47.0 18.0 0.8
155 1.5 32.0 13.0 0.8 32.0 14.5 0.8 32.0 20.5 0.8 47.0 21.0 0.8
225 2.2 32.0 16.5 0.8 32.0 18.0 0.8 32.0 24.0 0.8 47.0 26.0 0.8
335 3.3 32.0 20.0 0.8 47.0 18.5 0.8 47.0 25.0 0.8  
475 4.7 47.0 19.0 0.8 47.0 22.0 0.8 47.0 30.0 0.8  
685 6.8 47.0 22.5 0.8 47.0 27.0 0.8  
825 8.2 47.0 25.0 0.8 47.0 29.5 0.8  
106 10.0 47.0 27.0 0.8 47.0 32.5 0.8  
 
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.