PRODUCTS
 
   
Products /  Metallized Polypropylene Film Capacitors Type- MPP
     
 
 
   

THE Type-MPP are constructed with metalized polypropylene film dielectric ,tinned copper wire leads and epoxy resin coating , in non-inductive type . 
 
FEATURES:
  • Self-healing property , Low DF, High IR
  • High frequency and high current circuits applications.
  • High stability of capacitance and DF versus temperature and frequency..
  • Flame retardant epoxy resin coating (UL-class 94V-0).
APPLICATIONS:
They are ideal for blocking , by-pass , coupling , decoupling filtering , timing tuning temperature compensation and TV or monitor S-shaping correction capacitor and other general purpose usage.

 
Specification :
1.Operating temperature -40°C ~ +85°C
2.Capacitance range .01μF ~ 4.7μF
3.Capacitance tolerance J=±5% , K=±10% , M=±20%
4.Rated voltage(RV) 100 , 250 , 400 , 630VDC
5.Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6.Testing voltage(TV) 160% of RV for 60sec
7.Insuation resistance(IR)
(Measured at RV or 500Vdc
whichever is smaller, charge time 60s)
C≤.33μF,≥10,0000MΩ , C>.33μF,≥33,000MΩ.μF (at 25°C) 
 
 
Dimension:
CODE RV 100VDC 250VDC 400VDC 630VDC
Size W H T P W H T P W H T P W H T P
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
103 0.010 10.5 9.0 5.0 7.5 0.6 10.5 9.0 5.0 7.5 0.6 13.5 8.5 5.0 10.0 0.6 13.5 10.5 6.5 10.0 0.6
153 0.015 10.5 9.0 5.0 7.5 0.6 10.5 9.0 5.0 7.5 0.6 13.5 9.0 5.0 10.0 0.6 13.5 12.5 7.5 10.0 0.6
183 0.018 10.5 9.0 5.0 7.5 0.6 13.5 9.0 5.0 10.0 0.6 13.5 9.5 5.0 10.0 0.6 18.5 10.0 5.5 15.0 0.8
223 0.022 10.5 9.0 5.0 7.5 0.6 13.5 9.0 5.0 10.0 0.6 13.5 10.5 5.0 10.0 0.6 18.5 10.0 6.5 15.0 0.8
273 0.027 10.5 9.0 5.0 7.5 0.6 13.5 9.0 5.0 10.0 0.6 13.5 11.0 5.5 10.0 0.6 18.5 11.0 7.0 15.0 0.8
333 0.033 10.5 9.0 5.0 7.5 0.6 13.5 9.0 5.0 10.0 0.6 13.5 12.0 6.5 10.0 0.6 18.5 12.5 7.5 15.0 0.8
393 0.039 10.5 9.0 5.0 7.5 0.6 13.5 9.5 5.0 10.0 0.6 13.5 12.5 7.0 10.0 0.6 18.5 13.0 8.0 15.0 0.8
473 0.047 13.5 9.0 5.0 10.0 0.6 13.5 10.0 5.5 10.0 0.6 13.5 13.0 7.5 10.0 0.6 18.5 14.0 8.5 15.0 0.8
563 0.056 13.5 9.0 5.0 10.0 0.6 13.5 11.0 6.0 10.0 0.6 13.5 13.0 8.0 10.0 0.6 18.5 15.0 9.0 15.0 0.8
683 0.068 13.5 9.0 5.0 10.0 0.6 13.5 11.5 6.5 10.0 0.6 18.5 12.5 6.5 15.0 0.8 18.5 15.5 10.0 15.0 0.8
823 0.082 13.5 10.0 5.5 10.0 0.6 13.5 12.5 7.0 10.0 0.6 18.5 13.0 7.5 15.0 0.8 26.5 15.0 8.0 22.5 0.8
104 0.10 13.5 10.5 6.0 10.0 0.6 13.5 12.5 7.5 10.0 0.6 18.5 13.5 8.0 15.0 0.8 26.5 16.0 9.0 22.5 0.8
124 0.12 13.5 11.0 6.5 10.0 0.6 13.5 13.5 8.0 10.0 0.6 18.5 14.0 8.5 15.0 0.8 26.5 16.5 9.5 22.5 0.8
154 0.15 13.5 11.5 7.0 10.0 0.6 18.5 12.5 8.0 15.0 0.8 18.5 14.0 9.5 15.0 0.8 26.5 17.5 10.5 22.5 0.8
184 0.18 13.5 12.5 7.5 10.0 0.6 18.5 13.5 8.0 15.0 0.8 23.5 15.0 8.5 20.0 0.8 26.5 19.0 11.5 22.5 0.8
224 0.22 18.5 11.5 6.0 15.0 0.8 18.5 13.5 8.5 15.0 0.8 23.5 16.0 9.0 20.0 0.8 31.0 19.5 11.5 27.5 0.8
274 0.27 18.5 12.0 6.5 15.0 0.8 18.5 15.5 9.5 15.0 0.8 23.5 17.0 9.5 20.0 0.8 31.0 21.0 12.0 27.5 0.8
334 0.33 18.5 12.5 7.0 15.0 0.8 18.5 16.5 10.0 15.0 0.8 23.5 18.0 10.0 20.0 0.8 31.0 22.0 13.5 27.5 0.8
394 0.39 18.5 13.5 7.5 15.0 0.8 23.5 15.5 10.0 20.0 0.8 23.5 19.0 10.5 20.0 0.8 31.0 24.0 15.0 27.5 0.8
474 0.47 18.5 14.0 8.0 15.0 0.8 23.5 16.5 10.0 20.0 0.8 26.5 19.5 11.0 22.5 0.8 31.0 25.5 15.5 27.5 0.8
564 0.56 18.5 14.5 9.0 15.0 0.8 23.5 17.0 10.0 20.0 0.8 26.5 20.5 12.0 22.5 0.8 31.0 27.5 17.0 27.5 0.8
684 0.68 18.5 15.5 10.0 15.0 0.8 23.5 18.0 11.0 20.0 0.8 26.5 21.5 13.0 22.5 0.8 31.0 29.0 18.5 27.5 0.8
824 0.82 23.5 18.5 11.5 20.0 0.8 31.0 19.0 10.0 27.5 0.8 31.0 22.5 13.5 27.5 0.8
105 1.0 23.5 19.0 12.0 20.0 0.8 31.5 20.0 11.0 27.5 0.8

31.0

24.0 15.0 27.5 0.8
125 1.2 26.5 16.5 10.0 22.5 0.8 31.0 21.0 12.0 27.5 0.8
155 1.5 26.5 17.5 10.5 22.5 0.8 31.0 22.5 13.5 27.5 0.8
185 1.8 26.5 19.5 11.0 22.5 0.8 31.0 24.0 15.0 27.5 0.8
225 2.2 31.0 20.0 11.0 27.5 0.8 31.0 26.0 16.5 27.5 0.8
275 2.7 31.0 21.0 12.0 27.5 0.8 31.0 27.0 17.0 27.5 0.8
335 3.3 31.0 23.0 13.0 27.5 0.8 31.0 28.0 18.0 27.5 0.8
395 3.9 31.0 24.5 15.0 27.5 0.8
475 4.7 31.0 25.5 16.5 27.5 0.8
 
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.