PRODUCTS
 
   
Products /  Metallized Polypropylene Film Capacitors Type- MPM
     
 
 
   

THE Type-MPM are constructed with special series metalized polypropylene film dielectric ,tinned copper wire leads and flame retardant epoxy resin coating , in non-inductive type. 
 
FEATURES:
  • Self-healing property.
  • Low DF and inherent temperature rise.
  • High current rating and high dv/dt , High corona starting voltage (C.S.V)
  • High reliability and excellent long term stability.
  • Flame retardant epoxy resin coating (UL-class 94V-0).
APPLICATIONS:
They are ideal for high frequency and high pulse circuits , such as TV or computer monitor horizontal resonance circuits , electric ballast , switching power supplies, etc.  

 
Specification :
1.Operating temperature -40°C ~ +85°C
2.Capacitance range .001μF ~ .068μF
3.Capacitance tolerance J=±5% , K=±10% , M=±20%
4.Rated voltage(RV) 1000 , 1600 , 2000VDC
5.Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6.Testing voltage(TV) 160% of RV for 60sec.
7.Insuation resistance(IR)
≥100,000MΩ (at 25°C)
(Measured at RV or 500Vdc whichever is smaller, charge time 60s)
 
 
 
Dimension:
CODE RV 1000VDC   1600VDC   2000VDC
Size W H T P W H T P W H T P
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
102 0.001 18.5 10.0 6.5 15.0 0.8 18.5 11.0 7.5 15.0 0.8 18.5 13.0 8.0 15.0 0.8
122 0.0012 18.5 11.5 8.0 15.0 0.8 18.5 11.5 8.0 15.0 0.8 18.5 13.5 8.5 15.0 0.8
152 0.0015 18.5 12.0 8.0 15.0 0.8 18.5 13.0 8.0 15.0 0.8 18.5 14.5 9.0 15.0 0.8
182 0.0018 18.5 12.5 8.0 15.0 0.8 18.5 13.5 8.0 15.0 0.8 18.5 14.5 9.5 15.0 0.8
222 0.0022 18.5 10.0 6.5 15.0 0.8 18.5 14.0 9.0 15.0 0.8 22.0 14.5 9.5 17.5 0.8
272 0.0027 18.5 10.5 7.0 15.0 0.8 18.5 14.0 9.0 15.0 0.8 22.0 15.0 10.0 17.5 0.8
332 0.0033 18.5 11.0 7.5 15.0 0.8 22.0 14.0 9.0 17.5 0.8 22.0 17.5 10.5 17.5 0.8
392 0.0039 18.5 11.5 8.0 15.0 0.8 22.0 14.5 9.5 17.5 0.8 22.0 17.5 11.0 17.5 0.8
472 0.0047 18.5 12.0 8.0 15.0 0.8 22.0 15.0 10.0 17.5 0.8 22.0 18.5 12.0 17.5 0.8
562 0.0056 18.5 13.0 8.0 15.0 0.8 22.0 16.0 10.5 17.5 0.8 22.0 18.5 12.5 17.5 0.8
682 0.0068 18.5 14.0 9.0 15.0 0.8 22.0 17.5 11.0 17.5 0.8 23.5 19.0 12.5 20.0 0.8
822 0.0082 18.5 15.0 9.5 15.0 0.8 22.0 17.5 12.0 17.5 0.8 23.5 19.5 13.0 20.0 0.8
103 0.01 18.5 15.0 10.0 15.0 0.8 23.5 17.5 12.5 20.0 0.8 23.5 22.0 13.0 20.0 0.8
123 0.012 18.5 16.0 11.0 15.0 0.8 23.5 18.0 13.0 20.0 0.8 23.5 23.0 14.0 20.0 0.8
153 0.015 22.0 15.5 10.5 17.5 0.8 23.5 20.5 14.0 20.0 0.8 26.5 23.0 14.5 22.5 0.8
183 0.018 22.0 17.0 11.0 17.5 0.8 23.5 22.5 15.0 20.0 0.8 26.5 24.0 16.0 22.5 0.8
223 0.022 22.0 18.0 11.5 17.5 0.8 26.5 22.5 15.0 22.5 0.8 26.5 25.5 17.5 22.5 0.8
273 0.027 23.5 18.0 11.0 20.0 0.8 26.5 24.5 15.5 22.5 0.8          
333 0.033 23.5 19.0 12.0 20.0 0.8 26.5 27.0 16.5 22.5 0.8          
393 0.039 23.5 20.0 12.0 20.0 0.8                    
473 0.047 23.5 21.5 13.0 20.0 0.8                    
563 0.056 26.5 22.0 13.0 22.5 0.8                    
683 0.068 26.5 22.5 14.0 22.5 0.8                    
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.