PRODUCTS
 
   
Products / Interferenec suppressors Capacitors Class X2 Type-MPX
     
 
 
   

THE Type-MPX  are constructed with special metalized polypropylene film dielectric , tinned copper wire leads , encapsulated in and plastic case with epoxy resin sealed , in non-inductive type.
 
FEATURES:
  • Self-healing property
  • High moisture resistance.
  • Overvoltage stress withstanding.
  • UL/CSA , EK , CQC and European safety regulations class X2.
    (Meeting EN132 400 1994/ IEC 60384-14 2nd 1993)
  • Flame retardant plastic case and epoxy resin (UL-class 94V-0).
APPLICATIONS:
They are ideal for line-by-pass , across-the-line , antenna coupling,spark killer circuits , switching power supply and available for EMI filter application.

 
 
 
Specification :
1.Operating temperature -40°C ~ +110°C
2.Capacitance range .001μF ~ 1.0μF
3.Capacitance tolerance : K=±10% , M=±20%
4.Rated voltage(RV) 275VAC / 50Hz~60Hz
5.Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6.Testing voltage(TV) 1185vdc 60sec or 2000vdc 1sec
7.Insuation resistance(IR)
(Measured at 100±15vdc , 60s)
C≦.33μF, ≧15000MΩ (at 25°C)
C>.33μF, ≧5000MΩ.μF

Brand  DAIN

 
 
Dimension:
CODE RV 275VAC CODE RV 250VDC
Size W H T P Size W H T P
Cap. ±0.5 ±0.5 ±0.5 ±1.0 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±1.0 ±0.05
102-562 0.001-0.0056 13.0 9.0 4.0 10.0 0.6 104 0.10 13.0 12.0 6.0 10.0 0.6
102-103 0.001-0.01 13.0 11.0 5.0 10.0 0.6 104 0.10 18.0 11.0 5.0 15.0 0.8
103 0.010 18.0 12.0 5.0 18.0 0.8 104 0.10 18.0 12.0 6.0 15.0 0.8
123 0.012 13.0 11.0 5.0 10.0 0.6 124 0.12 18.0 13.5 7.5 15.0 0.8
123 0.012 18.0 11.0 5.0 15.0 0.8 154 0.15 18.0 14.5 8.5 15.0 0.6
153 0.015 18.0 11.0 5.0 15.0 0.8 224 0.22 18.0 15.5 9.5 15.0 0.8
183 0.018 13.0 11.0 5.0 10.0 0.6 224 0.22 26.5 16.0 7.0 22.5 0.8
183 0.018 18.0 11.0 5.0 15.0 0.8 274 0.27 26.5 17.0 8.5 22.5 0.8
223 0.022 13.0 11.0 5.0 10.0 0.6 334 0.33 18.0 15.5 9.5 15.0 0.8
223 0.022 18.0 11.0 5.0 15.0 0.8 334 0.33 26.5 17.0 8.5 22.5 0.8
273 0.027 18.0 11.0 5.0 15.0 0.8 394 0.39 26.5 19.0 10.0 22.5 0.8
333 0.033 18.0 11.0 5.0 15.0 0.8 474 0.47 18.0 19.0 10.0 15.0 0.8
393 0.039 18.0 11.0 5.0 15.0 0.6 474 0.47 26.5 19.0 10.0 22.5 0.8
473 0.047 18.0 11.0 5.0 15.0 0.8 564 0.56 32.0 20.0 11.0 27.5 0.8
563 0.056 18.0 11.0 5.0 15.0 0.8 684 0.68 32.0 20.0 11.0 27.5 0.8
683 0.068 18.0 12.0 6.0 15.0 0.8 824 0.82 32.0 22.0 13.0 27.5 0.8
823 0.082 18.0 12.0 6.0 15.0 0.8 105 1.0 32.0 22.0 13.0 27.5 0.8
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.
Site Meter