PRODUCTS
 
   
Products / Interferenec suppressors Capacitors Class X1 Type-MPX
     
 
 
   

THE Type-MPX  are constructed with special metalized polypropylene film dielectric , tinned copper wire leads , encapsulated in plastic case with epoxy resin sealed , in non-inductive type.
 
FEATURES:
  • Self-healing property
  • High moisture resistance.
  • Overvoltage stress withstanding.
  • UL , CUL , CQC and European safety regulations class X1.
    (Meeting EN132 400 1994/ IEC 60384-14 2nd 1993)
  • Flame retardant plastic case and epoxy resin (UL-class 94V-0).
APPLICATIONS:
They are ideal for line-by-pass , across-the-line , antenna coupling,spark killer circuits , switching power supply and available for EMI filter application.

 
 
 
Specification :
1.Operating temperature -40°C ~ +100°C
2.Capacitance range .0047μF ~ 6.8μF
3.Capacitance tolerance K=±10% , M=±20%
4.Rated voltage(RV) 300VAC / 50Hz~60Hz
5.Dissipation factor(DF) 0.1% max (at 1KHz 25°C)
6.Testing voltage(TV) 1300vdc  60sec  or  2000vdc  1sec
7.Insuation resistance(IR)
(Measured at 100±15vdc , 60s)
C≤.33μF,≥15000MΩ (at 25°C)
C>.33μF,≥5000MΩ.μF

Brand  ETR

 
 
Dimension:
CODE RV 300VAC CODE RV 300VDC CODE RV 300VAC CODE RV 300VDC  
Size W H T P Size W H T P Size W H T P Size W H T P
Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05 Cap. ±0.5 ±0.5 ±0.5 ±0.05 ±0.05
472 0.047 13.0 9.0 4.0 10.0 0.6 563 0.056 13.0 11.0 5.0 10.0 0.6 224 0.22 26.5 16.0 7.0 22.5 0.8 824 0.82 32.0 22.0 13.0 27.5 0.8
472 0.047 13.0 11.0 5.0 10.0 0.6 563 0.056 18.0 11.0 5.0 15.0 0.8 274 0.27 18.0 14.5 8.5 15.0 0.8 105 1.0 18.0 23.0 13.5 15.0 0.8
562 0.056 13.0 9.0 4.0 10.0 0.6 683 0.068 13.0 12.0 6.0 10.0 0.6 274 0.27 26.5 17.5 8.5 22.5 0.8 105 1.0 26.5 18.5 10.0 22.5 0.8
562 0.056 13.0 11.0 5.0 10.0 0.6 683 0.068 18.0 11.0 5.0 15.0 0.8 334 0.33 18.0 15.0 8.5 15.0 0.8 105 1.0 26.5 21.5 12.0 22.5 0.8
682 0.068 13.0 9.0 4.0 10.0 0.6 683 0.068 18.0 12.0 6.0 15.0 0.8 334 0.33 18.0 15.5 9.5 15.0 0.8 105 1.0 32.0 22.0 13.0 27.5 0.8
682 0.068 13.0 11.0 5.0 10.0 0.6 823 0.082 13.0 12.0 6.0 10.0 0.6 334 0.33 26.5 16.0 7.0 22.5 0.8 125 1.2 37.0 24.0 13.5 31.5 0.8
822 0.082 13.0 9.0 4.0 10.0 0.6 823 0.082 18.0 11.0 5.0 15.0 0.8 334 0.33 26.5 17.0 8.5 22.5 0.8 125 1.2 32.0 22.0 13.0 27.5 0.8
822 0.082 13.0 11.0 5.0 10.0 0.6 104 0.1 13.0 12.0 6.0 10.0 0.6 394 0.39 18.0 19.0 11.0 15.0 0.8 155 1.5 37.0 26.5 16.0 31.5 0.8
103 0.01 13.0 11.0 5.0 10.0 0.6 104 0.1 18.0 11.0 5.0 15.0 0.8 394 0.39 26.5 19.0 10.0 22.5 0.8 185 1.8 37.0 26.5 16.0 31.5 0.8
103 0.01 18.0 11.0 5.0 15.0 0.8 104 0.1 18.0 12.0 6.0 15.0 0.8 474 0.47 18.0 18.0 9.0 15.0 0.8 225 2.2 37.0 26.5 16.0 31.5 0.8
123 0.012 18.0 11.0 5.0 15.0 0.8 124 0.12 18.0 11.0 5.0 15.0 0.8 474 0.47 18.0 16.0 10.0 15.0 0.8 225 2.2 37.0 24.0 13.5 31.5 0.8
153 0.015 13.0 11.0 5.0 10.0 0.6 124 0.12 18.0 12.0 6.0 15.0 0.8 474 0.47 18.0 19.0 10.0 15.0 0.8 225 2.2 32.0 24.5 14.0 27.5 0.8
153 0.015 18.0 11.0 5.0 15.0 0.8 124 0.12 18.0 13.5 7.5 15.0 0.8 474 0.47 26.5 16.0 7.0 22.5 0.8 275 2.7 37.0 28.5 18.0 31.5 0.8
183 0.018 13.0 11.0 5.0 10.0 0.6 154 0.15 13.0 14.0 8.0 10.0 0.6 474 0.47 26.5 17.5 8.5 22.5 0.8 335 3.3 37.0 34.0 22.0 31.5 0.8
183 0.018 18.0 11.0 5.0 15.0 0.8 154 0.15 18.0 12.0 6.0 15.0 0.8 474 0.47 26.5 19.0 10.0 22.5 0.8 335 3.3 32.0 33.0 18.0 27.5 0.8
223 0.022 13.0 11.0 5.0 10.0 0.6 154 0.15 18.0 13.5 7.5 15.0 0.8 474 0.47 32.0 20.0 11.0 27.5 0.8 335 3.3 37.0 28.5 18.0 31.5 0.8
223 0.022 18.0 11.0 5.0 15.0 0.8 154 0.15 18.0 14.5 8.5 15.0 0.8 564 0.56 18.0 19.0 10.0 15.0 0.8 335 3.3 51.0 27.5 17.5 46.5 0.8
273 0.027 13.0 11.0 5.0 10.0 0.6 154 0.15 26.5 15.0 6.0 22.5 0.8 564 0.56 26.5 17.5 8.5 22.5 0.8 395 3.9 51.0 27.5 17.5 46.5 0.8
273 0.027 18.0 11.0 5.0 15.0 0.8 184 0.18 18.0 13.5 7.5 15.0 0.8 564 0.56 32.0 20.0 11.0 27.5 0.8 475 4.7 51.0 30.5 20.0 46.5 0.8
333 0.033 13.0 11.0 5.0 10.0 0.6 184 0.18 18.0 14.5 8.5 15.0 0.8 684 0.68 18.0 19.5 11.0 15.0 0.8 475 4.7 37.0 34.0 22.0 37.5 0.8
333 0.033 18.0 11.0 5.0 15.0 0.8 184 0.18 26.5 16.0 7.0 22.5 0.8 684 0.68 26.5 19.0 10.0 22.5 0.8 475 4.7 32.0 37.0 22.0 27.5 0.8
393 0.039 13.0 11.0 5.0 10.0 0.6 224 0.22 18.0 13.0 7.0 15.0 0.8 684 0.68 32.0 20.0 11.0 27.5 0.8 685 6.8 51.0 35.0 24.0 46.5 0.8
393 0.039 18.0 11.0 5.0 15.0 0.8 224 0.22 18.0 14.5 8.5 15.0 0.8 824 0.82 18.0 21.0 12.0 15.0 0.8
473 0.047 13.0 11.0 5.0 10.0 0.6 224 0.22 18.0 15.5 9.5 15.0 0.8 824 0.82 26.5 19.0 10.0 22.5 0.8
473 0.047 18.0 11.0 5.0 15.0 0.8 224 0.22 26.5 15.0 6.0 22.5 0.8 824 0.82 26.5 21.5 12.0 22.5 0.8
 
 
 
Copyright © 2007 Madhu Subtronic Components Pvt. Ltd. All rights reserved.